Budget for Jan 1 - Dec 31, 2010
For convenience, figures are rounded.
| Expense Item | Monthly | Annual |
| News acquisition and commentary (2 staff)1: | $8,583 | $103,000 |
| Management and culture commentary2 (1 staff): | $2,500 | $30,000 |
| All other site resources (1 staff): | $1,958 | $23,500 |
| Partnering and promotion3 (1 staff): | $0 | $0 |
| Hosting, security, transactions and backup: | $1,890 | $22,680 |
| Programming and design (2 staff): | $625 | $7,500 |
| Credit card transaction fees and bank charges: | $600 | $7,200 |
| Bookkeeping and accounting (2 staff): | $563 | $6,750 |
| Insurance: | $180 | $2,160 |
| Subscriptions and books: | $42 | $500 |
| Supplies, postage, miscellaneous: | $59 | $710 |
| Rent & utilities:4 | $0 | $0 |
| Equipment:5 | $0 | $0 |
| TOTAL EXPENSE:6 | $17,000 | $204,000 |
| Income Source | Monthly | Annual |
| Individual donations: | $6,000 | $72,000 |
| Monthly pledges: | $5,250 | $63,000 |
| Annual pledges: | $3,750 | $45,000 |
| Advertising: | $1,250 | $15,000 |
| Amazon sales: | $333 | $4,000 |
| Catholic credit card program (Capital One): | $333 | $4,000 |
| OneCause contributions: | $46 | $550 |
| Miscellaneous income: | $38 | $450 |
| TOTAL INCOME: | $17,000 | $204,000 |
Notes
- Numbers in parentheses indicate the number of personnel involved in each operation. In every case, personnel are separate. That is, there are a total of 9 different persons performing these tasks, either direct employees of Trinity Communications or out-sourced independent contractors with whom we work closely throughout the year. None of these persons—some of whom are full-time—earns a full income from Trinity Communications.
- This entry also includes customer service and advertising management.
- Trinity Communications hopes to raise funds from a special group of donors in order to mount a major partnering and promotional effort to expand our base of registered users in 2010, but at present there is nothing budgeted.
- Trinity Communications does not incur costs for rent and utilities because it utilizes home offices.
- At present, it does not appear that Trinity Communications will require new equipment purchases in 2010.
- Users familiar with the budgets of other major Catholic internet apostolates, as made known through their fund-raising campaigns, will notice that the Trinity Communications budget is remarkably small in proportion to the services provided.

